Contact Us
General Contact Numbers
Regular office hours during the school year are 7:30am to 3:30pm.
| Phone Number | Fax Number | |
| Athletic Office | 815-941-5361 | 815-941-5404 |
| Attendance Line | 815-941-5450 | |
| District #101 Office | 815-941-5327 | 815-941-5407 |
| Guidance Office | 815-941-5336 | 815-941-5414 |
| Main Office | 815-942-1294 | 815-941-5405 |
| Maintenance Office | 815-941-5334 | 815-941-5403 |
| Media Center | 815-941-5328 | 815-941-5409 |
| Morris Rec. Center | 815-941-5358 | |
| Safe School Hot Line | 815-941-5401 | |
| School Nurse | 815-941-5339 |
FACULTY AND STAFF E-MAIL AND PHONE/VOICE MAIL
Click on name to e-mail individual.
All extensions can be reached by dialing 815-941 plus the extension or through the main school phone number: (815) 942-1294
| NAME/EMAIL | DEPARTMENT | PHONE | E-MAIL ADDRESS | |
| Anderson, Keith | Social Science | x5362 | kanderson@morrishs.org | |
| Auwerda, Dave | Social Science | x5316 | dauwerda@morrishs.org | |
| Bamonte, Jennifer | English | x5376 | jbamonte@morrishs.org | |
| Barr, Amy | English |
x5352 | abarr@morrishs.org | |
| Blumberg, Joe | Science | x5382 | fblumberg@morrishs.org | |
| Brodbeck, Jodi | Science | x5369 | jbrodbeck@morrishs.org | |
| Burgess, Ray | Social Science | x5385 | rburgess@morrishs.org | |
| Burkhart, Sharon | Guidance | 941-5324 | sburkhart@morrishs.org | |
| Costello, Amy | English | x5372 | acostello@morrishs.org | |
| Courter, John | English |
x5368 | jcourter@morrishs.org | |
| Dergo, George | Athletic Director | 941-5338 | gdergo@morrishs.org | |
| Dite, Lori | Special Ed | x5433 | ldite@morrishs.org | |
| Dow, Carolyn | Science |
x5318 | cdow@morrishs.org | |
| Edwards,Brenda | Math | x5375 | bedwards@morrishs.org | |
| Eltrevoog, Marla | Math | x5391 | meltrevoog@morrishs.org | |
| Engle, Joann | Science | x5378 | jengle@morrishs.org | |
| Fritchtnitch, Tammy | Family Cons. Sci | x5388 | tfritcht@morrishs.org | |
| Grabowski, Leigh Ann | Foreign Language | x5343 | lgrabowski@morrishs.org | |
| Gugerty, D'Anna | English | x5330 | dgugerty@morrishs.org | |
| Gustafson, Andrea | English | x5367 | agustafson@morrishs.org | |
| Halloran, Dr. Patrick | Superintendent | 941-5326 | phalloran@morrishs.org | |
| Hankins, Chris | Art | x5353 | chankins@morrishs.org | |
| Higgins, Zan | Family Cons. Sci | x5354 | zhiggins@morrishs.org | |
| Hussey, Kelly | Principal | 941-5329 | khussey@morrishs.org | |
| Huettemann, Steve | School Resource officer | 942-1294 | shuettemann@morrishs.org | |
| Janz, Gail | Media Director | 941-5328 | gjanz@morrishs.org | |
| Jaronski, Pam | Bookkeeper | 941-5332 | pjaronski@morrishs.org | |
| Johnson, Jeff | Assist. Principal | 941-5335 | jjohnson@morrishs.org | |
| Jones, Judith | Science | x5399 | jjones@morrishs.org | |
| Kein, Todd | English | x5356 | tkein@morrishs.org | |
| Kopycinski, Becky | Foreign Language | x5377 | bkopycinski@morrishs.org | |
| LaFond, Taylor | PE / Health | x5365 | tlafond@morrishs.org | |
| Lanning, Jon | Social Science | x5313 | jlanning@morrishs.org | |
| Larsen, Greg | PE / Drivers Ed | x5390 | glarsen@morrishs.org | |
| Lauer, William | Social Science | x5363 | wlauer@morrishs.org | |
| Ledvina, Tyla | Assistant Principal Secretary | x5413 | tpatterson@morrishs.org | |
| Lee-Pluskota, Elizabeth | Social Worker | 941-5333 | elee@morrishs.org | |
| Lincoln, Diane | Foreign Language |
x5359 | dlincoln@morrishs.org | |
| Litwiller, Jaclyn | Special Ed | x5306 | jlitwiller@morrishs.org | |
| Lowery, Jenny | Special Ed | x5384 | jlowery@morrishs.org | |
| Lutz, Stephen | Head Maintenance | 941-5334 | sjlutz@morrishs.org | |
| Matteson, Kay | Guidance Secretary | 941-5336 | kmatteson@morrishs.org | |
| Mistretta, Cecilia | Science | x5345 | cmistretta@morrishs.org | |
| Montero, Jane | Maintenance Secretary | x5305 | jmontero@morrishs.org | |
| Morrison, JD | Tech Director | x5374 | jmorrison@morrishs.org | |
| Morrison, Tiffany | Media Center Secretary | x3222 | tmorrison@morrishs.org | |
| Napolitano,Alyssa | Music | x5314 | anapolitano@morrishs.org | |
| Neuhalfen, Sheila | Social Worker | x5395 | sneuhalf@grundyspecialed.org | |
| O'Malley, Kim | Math | x5387 | komalley@morrishs.org | |
| Ortiz, Craig | Math | x5371 | cortiz@morrishs.org | |
| Peterson, Mary Ann | Special Ed | x5350 | mpeterson@morrishs.org | |
| Pichon, Sara | Special Ed | x5432 | spichon@morrishs.org | |
| Porter, Kristen | Special Ed | x5346 | kporter@morrishs.org | |
| Porth, Andrew | Special Ed | x5456 | aporth@morrishs.org | |
| Rath, Barbara | Business | x5321 | brath@morrishs.org | |
| Schutter, Eva | ESL | x5342 | eschutter@morrishs.org | |
| Shannon, Cindy | Math | x5379 | cshannon@morrishs.org | |
| Shannon, Sam | Math | x5349 | sshannon@morrishs.org | |
| Sharp, Amber | Athletic Secretary | 941-5361 | asharp@morrishs.org | |
| Smith, Mark | Industrial Arts | x5380 | msmith@morrishs.org | |
| Steffes, Tracy | Nurse | 941-5339 | tsteffes@morrishs.org | |
| Stinson, Don | Music | x5308 | dstinson@morrishs.org | |
| Struck, Becky | English | x5347 | bstruck@morrishs.org | |
| Swihart, Sharon | Math |
x5351 | sswihart@morrishs.org | |
| Tesdal, Patti | Art | x5386 | ptesdal@morrishs.org | |
| Thetard, Chris | Principal Secretary | x5341 | cthetard@morrishs.org | |
| Thorson, Alan | PE / Health | x5317 | athorson@morrishs.org | |
| Tooley, Michaeline | District Office Secretary | 941-5327 | mtooley@morrishs.org | |
| Trotter, Corri | District Office Secretary | 941-5337 | ctrotter@morrishs.org | |
| Vaksdal, Lisa | Cafeteria Manager | 941-5302 | lvaskdal@morrishs.org | |
| Voitik, Tracie | Guidance Counselor | 941-5331 | tvoitik@morrishs.org | |
| Williamson, Joshua | Guidance Counselor | 941-5323 | jwilliamson@morrishs.org | |
| Wills, Heather | Math |
x5431 | hwills@morrishs.org | |
| Wills, L | English | x5364 | lwills@morrishs.org | |
| Wills, Tiffany | PE | x5393 | twills@morrishs.org | |
| Windy, Luke | Business / Drivers Ed. | x5340 | lwindy@morrishs.org | |
| Wodziak, John | Business | x5370 | jwodziak@morrishs.org | |
| Womack, Susan | Foreign Language | x5394 | swomack@morrishs.org | |
| Zarley, Angela | Science | x5360 | azarley@morrishs.org | |
| Zomboracz,Laura | Science | x5320 | lzomboracz@morrishs.org |




